Quick Start Commands (GPU Algorithms):
ccminer -a <ALGORITHM> -o stratum+tcp://198.100.149.160:<PORT> -u <WALLET.WORKER> -p <ANYTHING>
sgminer -k <ALGORITHM> -o stratum+tcp://198.100.149.160:<PORT> -u <WALLET.WORKER> -p <ANYTHING>
t-rex -a <ALGORITHM> -o stratum+tcp://198.100.149.160:<PORT> -u <WALLET.WORKER> -p <ANYTHING>
Doesn't make sense? Head over to Getting Started for more help!
| Coin | Symbol | Algo | Ports | N. Hash Rate | Hash Rate | Mature | Pending | Workers | Difficulty | Change In | Fee | Donations: |
|
DOGE | scrypt | 7060,7080,7090 | 0 H/s | 0 H/s | 0 | 0 | 0 | 0.0002 | 0 blocks (appx. NaN hours) | 0% | D5g286WVHN8xv2PR28fBMxZ42PPuwuFj73 |
|
FTC | neoscrypt | 8210,8310,8410 | 1.09 GH/s | 0 H/s | 0 | 0 | 0 | 16.98 | 1 blocks (appx. 0.02 hours) | 0% | 3GbYZxnEcDcTS26gRUNSsUEKm2Jmiqv6SB |
|
GBX | neoscrypt | 14210,15310,15410 | 2.60 GH/s | 0 H/s | 0 | 0 | 0 | 105.2071 | 1 blocks (appx. 0.02 hours) | 0% | GVJxdrQECzrv1XjdRMjZ5vykaiLY3GeFdA |
|
GLC | scrypt | 6010,6015,6020 | 12.92 GH/s | 0 H/s | 10 | 0 | 0 | 352.9539 | 0 blocks (appx. NaN hours) | 0% | D5g286WVHN8xv2PR28fBMxZ42PPuwuFj73 |
|
FOXD | x16rv2 | 4020,4032,4256 | 1.40 GH/s | 0 H/s | 5129 | 0 | 0 | 23.0568 | 1 blocks (appx. 0.02 hours) | 0% | FABbH3144YYew7xyWsNX3UVYTa878b5xiC |
|
UFO | neoscrypt | 7210,7310,7410 | 592.86 KH/s | 0 H/s | 0 | 0 | 0 | 4.316 | 1 blocks (appx. 0.02 hours) | 0% | UgKt5BRDbAp6XdP9tYgxitFHLGdrpAssy3 |
|---|
Dogecoin
Foxdcoin
DarkFiberTV
What is Mining?
Discord Support